| All hand-timed marks given in hundredths will be rounded up to the next tenth, then one of the following conversions: | |
| 100m, 110H, 200m - add .24 | | | | |
| 300H, 400m, 4x100m - add .14 | | | | |
| Hand-timed marks in all other events will be listed with an "h" | | | | |
| | | | | | |
| 100m (13.39 / 13.1h) | | | | | |
| 12.04+ | | Kimberly Spencer | 12 | Pinckneyville | Nashville Invite | 4/25/08 |
| 12.34+ | | Macey Black | 11 | Pleasant Hill | Beardstown Sectional | 5/9/08 |
| 12.44+ | | Penny Grant | 12 | Beardstown | Beardstown Sectional | 5/9/08 |
| 12.54+ | | Alyssa Burgard | 9 | Monticello | Monticello Invite | 4/25/08 |
| 12.54+ | | Courtney Smith | 12 | Benton | SIRR Conference | 5/1/08 |
| 12.54+ | | Brittany Lowdermilk | 12 | Princeton | Erie Sectional | 5/9/08 |
| 12.54+ | | Kayla Heal | 11 | Henry-Midland | Erie Sectional | 5/9/08 |
| 12.63 | | Molly Ellis | 11 | Rockford Christian | State Prelims | 5/16/08 |
| 12.64+ | | Lauren Doyle | 11 | Macon Meridian | Monticello Invite | 4/25/08 |
| 12.64+ | | Rose Sanders | 12 | Virden | Macoupin County Meet | 5/1/08 |
| 12.64+ | | Sierra Smith | 11 | Newton | Apollo Conference | 5/1/08 |
| 12.64+ | | Katie Richards | 11 | Rochester | Rochester Sectional | 5/9/08 |
| 12.73 | | Kayci Yelliot | 12 | Pittsfield | State Prelims | 5/16/08 |
| 12.74+ | | Jena Hemann | 9 | Breese Central | Nashville Invite | 4/25/08 |
| 12.74+ | | Ruthfee Kollie | 12 | Mooseheart | Mooseheart Relays | 5/2/08 |
| 12.74+ | | Tess Shubert | 11 | Okawville | Sparta Sectional | 5/9/08 |
| 12.78 | | Katelyn Moore | 11 | Camp Point Central | State Prelims | 5/16/08 |
| 12.80 | | Ashlee Shroyer | 11 | Unity | State Prelims | 5/16/08 |
| 12.84+ | | Kendall Rush | 11 | Hall | Rock Falls Invite | 4/18/08 |
| 12.84+ | | Stephanie Brown | 11 | Tri-Valley | GCMS Invite | 4/18/08 |
| 12.84+ | | Tia Sarver | 12 | Cowden-Herrick | Rochester Sectional | 5/9/08 |
| 12.86 | | Danielle Gronewold | 11 | Illini West | State Prelims | 5/16/08 |
| 12.87 | | Katie Jobes | 12 | Lena-Winslow | State Prelims | 5/16/08 |
| 12.93 | | Shannon McNeil | 11 | Timothy Christian | State Prelims | 5/16/08 |
| 12.94 | | Haley Jones | 12 | Knoxville | Bushnell-Prairie City Invite | 4/29/08 |
| 12.94 | | Krystal Meyer | 10 | Momence | Seneca Sectional | 5/9/08 |
| 12.94+ | | Aubrey Franklin | 9 | Bureau Valley | Rock Falls Invite | 4/18/08 |
| 12.94+ | | Stephanie Denius | 12 | Oakwood | Monticello Invite | 4/25/08 |
| 12.94+ | | Brittney Massey | 11 | Murphysboro | SIRR Conference | 5/1/08 |
| 12.96 | | Kristi Weller | 12 | Tri-Point | PBL Sectional | 5/9/08 |
| 12.99 | | Britteny Bullock | 12 | St. Anne | State Prelims | 5/16/08 |
| 13.04 | | Shanelle McClure | 11 | Providence-St. Mel | Lisle Mega Meet | 4/5/08 |
| 13.04 | | Alexis Klinger | 9 | Vienna | State Prelims | 5/16/08 |
| 13.04+ | | Leah Orley | 12 | Benton | Don Webb Invite | 4/14/08 |
| 13.04+ | | Brigid Geary | 11 | Polo | Rock Falls Invite | 4/18/08 |
| 13.04+ | | Tuli Bera | 10 | Urbana U-High | Monticello Invite | 4/25/08 |
| 13.04+ | | Lindsey Holden | 11 | Greenville | South Central Conference | 4/29/08 |
| 13.04+ | | Tina Finley | 11 | Alden-Hebron | Rockford Christian Sectional | 5/9/08 |
| 13.07 | | Jazzmyn Harvey | 12 | Walther Lutheran | State Prelims | 5/16/08 |
| 13.12 | | Kourtnie Cobstill | 11 | Tri-Valley | BCC Sectional | 5/9/08 |
| 13.12 | | Lacey Hainline | 10 | Sherrard | State Prelims | 5/16/08 |
| 13.14+ | | Savanna Thomas | 9 | Clinton | Clinton Invite | 4/22/08 |
| 13.14+ | | Jenna Tuttle | 12 | Cerro Gordo | Little OVC Meet | 5/5/08 |
| 13.14+ | | Sydney Sawyier | 11 | Francis Parker | Rockford Christian Sectional | 5/9/08 |
| 13.19 | | Katelyn Keller | 11 | Paris | Jamaica Sectional | 5/9/08 |
| 13.20 | | Regina George | 11 | St. Gregory | Proviso East Pirate Relays | 4/16/08 |
| 13.24 | | Natalie Puent | 9 | Eureka | BCC Sectional | 5/9/08 |
| 13.24+ | | Kara Snowden | 12 | Galva | Erie-Prophetstown Invite | 4/18/08 |
| 13.24+ | | Alexa Allen | 10 | Riverdale | Erie-Prophetstown Invite | 4/23/08 |
| 13.24+ | | Alisa Baron | 12 | Bureau Valley | TRAC-8 Conference | 5/5/08 |
| 13.24+ | | Kaylee Hoisington | 11 | Litchfield | Hillsboro Sectional | 5/9/08 |
| 13.24+ | | Emily Gratek | 9 | Mt. Olive | Hillsboro Sectional | 5/9/08 |
| 13.24+ | | Kristen Vitaniemi | 10 | Casey-Westfield | Decatur Area Best | 5/13/08 |
| 13.28 | | Kelsey Shanks | 11 | Bloomington Central Catholic | BCC Sectional | 5/9/08 |
| 13.34+ | | Sam Hainline | 12 | Galva | Erie-Prophetstown Invite | 4/18/08 |
| 13.34+ | | Diamond Timmons | 11 | Herrin | SIRR Conference | 5/1/08 |
| 13.38 | | Brianna Aaron | 9 | Watseka | PBL Sectional | 5/9/08 |
| | | | | | |
| 200m (27.69 / 27.4h) | | | | | |
| 24.94+ | | Kimberly Spencer | 12 | Pinckneyville | Sparta Sectional | 5/9/08 |
| 25.21 | | Courtney Smith | 12 | Benton | State Finals | 5/17/08 |
| 25.62 | | Leah Orley | 12 | Benton | State Prelims | 5/16/08 |
| 25.64+ | | Leann Michl | 11 | Newton | Robinson Invite | 4/11/08 |
| 25.74 | | Kayla Heal | 11 | Henry-Midland | State Prelims | 5/16/08 |
| 25.74+ | | Jena Hemann | 9 | Breese Central | Sparta Invite | 4/18/08 |
| 25.74+ | | Regina George | 11 | St. Gregory | Rockford Christian Sectional | 5/9/08 |
| 25.82 | | Lindsey Holden | 11 | Greenville | State Prelims | 5/16/08 |
| 25.84+ | | Brittany Lowdermilk | 12 | Princeton | Erie Sectional | 5/9/08 |
| 25.94+ | | Lauren Doyle | 11 | Macon Meridian | Decatur Area Best | 5/13/08 |
| 26.13 | | Tess Shubert | 11 | Okawville | State Prelims | 5/16/08 |
| 26.16 | | Alisa Baron | 12 | Bureau Valley | PJ Star Honor Roll Meet | 5/20/08 |
| 26.33 | | Taylor Hunt | 10 | Auburn | State Prelims | 5/16/08 |
| 26.34+ | | Macey Black | 11 | Pleasant Hill | Beardstown Sectional | 5/9/08 |
| 26.44+ | | Alyssa Burgard | 9 | Monticello | Monticello Invite | 4/25/08 |
| 26.44+ | | Sierra Smith | 11 | Newton | Apollo Conference | 5/1/08 |
| 26.53 | | Sam McClay | 12 | Genoa-Kingston | State Prelims | 5/16/08 |
| 26.54+ | | Amanda Trancoso | 11 | Newman Central Catholic | Fulton Girls Invite | 4/15/08 |
| 26.55 | | Penny Grant | 12 | Beardstown | State Prelims | 5/16/08 |
| 26.57 | | Kristen Vitaniemi | 10 | Casey-Westfield | State Prelims | 5/16/08 |
| 26.61 | | Emily Beoletto | 9 | Bloomington Central Catholic | BCC Sectional | 5/9/08 |
| 26.62 | | Brigid Geary | 11 | Polo | State Prelims | 5/16/08 |
| 26.64+ | | Katelyn Moore | 11 | Camp Point Central | Beardstown Sectional | 5/9/08 |
| 26.71 | | Jazzmyn Harvey | 12 | Walther Lutheran | Lisle Sectional | 5/9/08 |
| 26.74+ | | Jaimee Roy | 11 | Neoga | Robinson Invite | 4/11/08 |
| 26.74+ | | Jalyn Jant | 11 | Litchfield | South Central Conference | 4/29/08 |
| 26.84 | | Tori Hagy | 11 | Vandalia | State Prelims | 5/16/08 |
| 26.84+ | | Kendall Rush | 11 | Hall | Hall Invite | 4/19/08 |
| 26.84+ | | Danielle Gronewold | 11 | Illini West | West Central Conference | 5/3/08 |
| 26.86 | | Krystal Meyer | 10 | Momence | Seneca Sectional | 5/9/08 |
| 26.88 | | Sarah Butler | 9 | Ridgeview | BCC Sectional | 5/9/08 |
| 26.94+ | | Sarah Boraas | 10 | Sherrard | Alleman Girls Invite | 4/22/08 |
| 26.94+ | | Tina Finley | 11 | Alden-Hebron | Rockford Christian Sectional | 5/9/08 |
| 27.01 | | Haley Jones | 12 | Knoxville | Monmouth Roseville Invite | 3/25/08 |
| 27.04 | | Kecia Simpson | 10 | West Frankfort | Benton Sectional | 5/9/08 |
| 27.04+ | | Tia Sarver | 12 | Cowden-Herrick | Rochester Sectional | 5/9/08 |
| 27.04+ | | Heidi Scheffler | 9 | Byron | Byron Sectional | 5/9/08 |
| 27.13 | | Kaci Lierman | 12 | Georgetown-Ridge Farm | Jamaica Sectional | 5/9/08 |
| 27.14 | | Jerilyn Mandac | 12 | Reed-Custer | Seneca Sectional | 5/9/08 |
| 27.14+ | | Brittney Massey | 11 | Murphysboro | SIRR Conference | 5/1/08 |
| 27.24 | | Morgan Ransom | 9 | Walther Lutheran | State Prelims | 5/16/08 |
| 27.24+ | | Alexa Allen | 10 | Riverdale | Erie-Prophetstown Invite | 4/23/08 |
| 27.24+ | | Lacey Hainline | 10 | Sherrard | Olympia Conference | 5/2/08 |
| 27.26 | | Paige Nord | 9 | Ridgeview | BCC Sectional | 5/9/08 |
| 27.27 | | Shanelle McClure | 11 | Providence-St. Mel | Lisle Mega Meet | 4/5/08 |
| 27.27 | | Brittney Thomas | 11 | North Lawndale | Lisle Sectional | 5/9/08 |
| 27.34 | | Ashlee Shroyer | 11 | Unity | St. Joe-Ogden Invite | 4/15/08 |
| 27.43 | | Kelsey Trent | 10 | Farmer City Blue Ridge | PBL Sectional | 5/9/08 |
| 27.44+ | | Abby Popejoy | 10 | Prairie Central | Prairie Central Invite | 4/19/08 |
| 27.44+ | | Kristi Weller | 12 | Tri-Point | Prairie Central Invite | 4/19/08 |
| 27.44+ | | Sarah Maynard | 10 | Princeton | Princeton Invite | 4/22/08 |
| 27.44+ | | Kristen Vitaniemi | 10 | Casey-Westfield | Decatur Area Best | 5/13/08 |
| 27.45 | | Jessica Brito | 10 | Bismarck-Henning | PBL Sectional | 5/9/08 |
| 27.53 | | Paige Mottaz | 11 | Farmington | Bushnell-Prairie City Invite | 4/29/08 |
| 27.54+ | | Heather Frielein | | Mendota | Princeton Invite | 4/22/08 |
| 27.64+ | | Sam Hainline | 12 | Galva | Erie-Prophetstown Invite | 4/18/08 |
| 27.64+ | | Rachel Rutan | 12 | Illinois Valley Central | Princeton Invite | 4/22/08 |
| 27.64+ | | Mychal Lowrance | | Robinson | Apollo Conference | 5/1/08 |
| 27.67 | | Breana Bushur | 11 | Teutopolis | Olney Invite | 4/8/08 |
| | | | | | |
| 400m (1:03.49 / 1:03.3h) | | | | |
| 55.66 | | Alisa Baron | 12 | Bureau Valley | State Finals | 5/17/08 |
| 56.60 | | Molly Ellis | 11 | Rockford Christian | State Finals | 5/17/08 |
| 56.88 | | Tess Shubert | 11 | Okawville | State Finals | 5/17/08 |
| 57.42 | | Regina George | 11 | St. Gregory | State Prelims | 5/16/08 |
| 57.59 | | Leeann Michl | 11 | Newton | State Finals | 5/17/08 |
| 57.94+ | | Stephanie Brown | 11 | Tri-Valley | Pantagraph Honor Roll Meet | 5/20/08 |
| 57.98 | | Jena Hemann | 9 | Breese Central | State Finals | 5/17/08 |
| 58.21 | | Miriam Rutzen | 11 | West Central | State Finals | 5/17/08 |
| 58.26 | | Lindsey Holden | 11 | Greenville | State Prelims | 5/16/08 |
| 58.82 | | Courtney Smith | 12 | Benton | State Prelims | 5/16/08 |
| 58.86 | | Jackie Cahill | 11 | Stockton-Warren | State Prelims | 5/16/08 |
| 58.92 | | Lauren Adcock | 10 | Central A & M | State Prelims | 5/16/08 |
| 59.29 | | Olivia Klaus | 12 | Eureka | Corn Belt Conference | 5/5/08 |
| 59.54+ | | Kayla Houston | 11 | Vandalia | Robinson Sectional | 5/9/08 |
| 59.67 | | Taylor Hunt | 10 | Auburn | State Prelims | 5/16/08 |
| 59.74+ | | Abby Popejoy | 10 | Prairie Central | Prairie Central Invite | 4/19/08 |
| 59.84+ | | Raya Hutchinson | 10 | Carmi-White County | Black Diamond Conference | 4/30/08 |
| 1:00.24+ | | Brittney Massey | 11 | Murphysboro | SIRR Conference | 5/1/08 |
| 1:00.34+ | | Macey Black | 11 | Pleasant Hill | Beardstown Sectional | 5/9/08 |
| 1:00.37 | | Lacey Hainline | 10 | Sherrard | Rockridge Sectional | 5/9/08 |
| 1:00.44+ | | Amanda Trancoso | 11 | Newman Central Catholic | Rock Falls Invite | 4/18/08 |
| 1:00.64+ | | Rachelle Harbert | 12 | Pana | South Central Conference | 4/29/08 |
| 1:00.86 | | Kelly Curran | 10 | Bloomington Central Catholic | St. Joe-Ogden | 5/2/08 |
| 1:01.11 | | Kirsten Harms | 10 | Chicago Christian | Lisle Sectional | 5/9/08 |
| 1:01.12 | | Jessica Brito | 10 | Bismarck-Henning | State Prelims | 5/16/08 |
| 1:01.17 | | Lauren Taylor | 11 | Sullivan | Jamaica Sectional | 5/9/08 |
| 1:01.14+ | | Tia Sarver | 12 | Cowden-Herrick | Rochester Sectional | 5/9/08 |
| 1:01.21 | | Krista McClure | 9 | Havana | State Prelims | 5/16/08 |
| 1:01.24+ | | Quinnyka Smith | 12 | Fairfield | Black Diamond Conference | 4/30/08 |
| 1:01.44 | | Brigid Geary | 11 | Polo | State Prelims | 5/16/08 |
| 1:01.44+ | | Aftan Noon | 12 | Warrensburg-Latham | Piatt Macon County Invite | 4/15/08 |
| 1:01.52 | | Kelly Curran | 10 | Bloomington Central Catholic | BCC Invite | 4/15/08 |
| 1:01.55 | | Cecille Kalafut | 10 | Westmont | State Prelims | 5/16/08 |
| 1:01.84+ | | Rachel Rutan | 12 | Illinois Valley Central | Princeton Invite | 4/22/08 |
| 1:01.92 | | Bethany Carmien | 12 | Fisher | PBL Sectional | 5/9/08 |
| 1:01.94+ | | Brooke Buresh | 12 | Annawan-Wethersfield | Alleman Girls Invite | 4/22/08 |
| 1:02.04+ | | Leah Orley | 12 | Benton | Carmi Invite | 4/16/08 |
| 1:02.07 | | Janean Wujek | 12 | Putnam County | Illinois Valley Conference | 5/5/08 |
| 1:02.14+ | | Dakota Flesner | 9 | Liberty | Beardstown Sectional | 5/9/08 |
| 1:02.34+ | | Emily McLain | 12 | Erie-Prophetstown | TRAC-8 Conference | 5/5/08 |
| 1:02.44+ | | Sarah Bussman | 10 | Gillespie | Hillsboro Sectional | 5/9/08 |
| 1:02.54+ | | Danielle Gronewold | 11 | Illini West | West Central Conference | 5/3/08 |
| 1:02.55 | | Kelsey Holman | 10 | Eureka | Corn Belt Conference | 5/5/08 |
| 1:02.57 | | Alli Stoub | 12 | Chicago Christian | Lisle Sectional | 5/9/08 |
| 1:02.74+ | | Jennifer Kraft | 9 | Unity | OVC Conference | 5/5/08 |
| 1:02.84+ | | Jenna Tuttle | 12 | Cerro Gordo | Little OVC Meet | 5/5/08 |
| 1:02.94+ | | Lauren Henderson | 10 | Villa Grove | Little OVC Meet | 5/5/08 |
| 1:02.94+ | | Emily Bickers | 12 | Unity | OVC Conference | 5/5/08 |
| 1:02.94+ | | Sara Pille | 9 | Farmington | Macomb Sectional | 5/9/08 |
| 1:03.00 | | Lizzy Warner | 11 | Urbana U-High | PBL Sectional | 5/9/08 |
| 1:03.04+ | | Kolby Hoffman | 11 | Dwight | Interstate 8 Conference | 5/1/08 |
| 1:03.04+ | | Marla Willard | 10 | Pittsfield | West Central Conference | 5/3/08 |
| 1:03.04+ | | Annie DeBaillie | 12 | Erie-Prophetstown | TRAC-8 Conference | 5/5/08 |
| 1:03.22 | | Erin Wachtel | 10 | St. Thomas More | Sangamon Valley Conference | 5/6/08 |
| 1:03.24+ | | Stephanie Braun | 12 | Rockford Christian | Rockford Christian Invite | 4/25/08 |
| 1:03.30 | | Lauren LeDay | 9 | Timothy Christian | Lisle Sectional | 5/9/08 |
| 1:03.33 | | Paris Hicks | 10 | Donovan | Seneca Sectional | 5/9/08 |
| 1:03.34+ | | Sidney Long | 9 | St. Joe-Ogden | Monticello Invite | 4/25/08 |
| 1:03.34+ | | Jessica Ibendahl | 12 | Nashville | SIRR Conference | 5/1/08 |
| 1:03.34+ | | Anna Morgan | 12 | Aurora Christian | Rockford Christian Invite | 4/25/08 |
| 1:03.38 | | Chelsea Cooper | 11 | Aurora Christian | Lisle Sectional | 5/9/08 |
| 1:03.44+ | | Tiffany Mohr | 9 | Illini West | West Central Conference | 5/3/08 |
| | | | | | |
| 800m (2:31.99 / 2:31.9h) | | | | |
| 2:10.96 | | Stephanie Brown | 11 | Tri-Valley | State Finals | 5/17/08 |
| 2:12.23 | | Regina George | 11 | St. Gregory | State Finals | 5/17/08 |
| 2:15.48 | | Olivia Klaus | 12 | Eureka | Corn Belt Conference | 5/5/08 |
| 2:15.78 | | Leeann Michl | 11 | Newton | State Finals | 5/17/08 |
| 2:17.37 | | Kelly Curran | 10 | Bloomington Central Catholic | State Finals | 5/17/08 |
| 2:17.79 | | Amanda Trancoso | 11 | Newman Central Catholic | State Finals | 5/17/08 |
| 2:18.39 | | Jodi Hoekstra | 12 | Chicago Christian | State Finals | 5/17/08 |
| 2:18.75 | | Erika Ramos | 11 | Hoopeston | State Finals | 5/17/08 |
| 2:19.26 | | Aftan Noon | 12 | Warrensburg-Latham | State Prelims | 5/16/08 |
| 2:19.89 | | Kara Howell | 11 | Riverdale | State Finals | 5/17/08 |
| 2:20.10 | | Ruthie Welch | 12 | Urbana U-High | State Finals | 5/17/08 |
| 2:20.46 | | Lauren Adcock | 10 | Central A & M | State Prelims | 5/16/08 |
| 2:22.97 | | Shelbie Pettie | 11 | Sherrard | Rockridge Sectional | 5/9/08 |
| 2:23.99 | | Shelby Steger | 9 | Annawan-Wethersfield | PJ Star Honor Roll Meet | 5/20/08 |
| 2:24.07 | | Carson Day | 9 | Arthur | Jamaica Sectional | 5/9/08 |
| 2:24.2h | | KC Root | 12 | Breese Central | Sparta Sectional | 5/9/08 |
| 2:25.0h | | Elizabeth Bell | 10 | Anna Jonesboro | SIRR Conference | 5/1/08 |
| 2:25.22 | | Anna Morgan | 12 | Aurora Christian | Lisle Sectional | 5/9/08 |
| 2:25.80 | | Kaitlyn Baker | 12 | Stillman Valley | State Prelims | 5/16/08 |
| 2:26.6h | | Jessica Brunner | 10 | Stockton | Byron Sectional | 5/9/08 |
| 2:26.7h | | Mandy Wirtjes | 12 | Tremont | Macomb Sectional | 5/9/08 |
| 2:26.81 | | Kindra Emberton | 9 | Sangamon Valley | State Prelims | 5/16/08 |
| 2:26.8h | | Alyssa Matz | 10 | Lena-Winslow | Byron Sectional | 5/9/08 |
| 2:26.9h | | Hanna Booker | 9 | Tremont | Macomb Sectional | 5/9/08 |
| 2:27.0h | | Alisa Baron | 12 | Bureau Valley | Don Gooden Invite | 4/5/08 |
| 2:27.0h | | Jasmine Penny | 12 | Sparta | SIRR Conference | 5/1/08 |
| 2:27.0h | | Lesli Kline | 11 | Bushnell-Prairie City | Macomb Sectional | 5/9/08 |
| 2:27.57 | | Tonya Tuttle | 11 | Harrisburg | Benton Sectional | 5/9/08 |
| 2:27.7h | | Leah Orley | 12 | Benton | Carmi Invite | 4/16/08 |
| 2:28.0h | | Ashley Deters | 9 | Neoga | Robinson Sectional | 5/9/08 |
| 2:28.43 | | Aimee Sims | 9 | Bishop McNamara | State Prelims | 5/16/08 |
| 2:28.4h | | Stephanie Simpson | 9 | Luther North | Rockford Christian Sectional | 5/9/08 |
| 2:28.53 | | Megan Petty | 10 | Coal City | State Prelims | 5/16/08 |
| 2:28.57 | | Taylor Nieders | 10 | Elmwood-Brimfield | Rockridge Sectional | 5/9/08 |
| 2:28.6h | | Melyssa Bradshaw | 10 | Sparta | SIRR Conference | 5/1/08 |
| 2:28.8h | | Raya Hutchinson | 10 | Carmi-White County | Harrisburg Invite | 5/5/08 |
| 2:29.3h | | Emily Kraemer | 12 | Hall | Princeton Invite | 4/22/08 |
| 2:29.44 | | Bonni Martin | 12 | Eureka | Corn Belt Conference | 5/5/08 |
| 2:29.4h | | Bethany Carmien | 12 | Fisher | Ridgeview Invite | 5/6/08 |
| 2:29.5h | | Jacki McKown | 10 | Elmwood-Brimfield | Lewistown Relays | 4/30/08 |
| 2:30.0h | | Morgan Melvin | 12 | Monmouth-Roseville | Galesburg Invite | 4/4/08 |
| 2:30.0h | | Leslie Donna | 10 | Anna Jonesboro | SIRR Conference | 5/1/08 |
| 2:30.0h | | Dana Delaney | 12 | Litchfield | Hillsboro Sectional | 5/9/08 |
| 2:30.31 | | Deidra Klaus | 10 | Eureka | BCC Sectional | 5/9/08 |
| 2:30.82 | | Hope Husemann | 10 | Elmwood-Brimfield | Bushnell-Prairie City Invite | 4/29/08 |
| 2:30.9h | | Airika Tyler | 12 | East Alton-Wood River | South Central Conference | 4/29/08 |
| 2:31.0h | | Carly Cripps | 12 | Benton | SIRR Conference | 5/1/08 |
| 2:31.2h | | Kelsey Kaiser | | Lexington | Pantagraph Honor Roll Meet | 5/20/08 |
| 2:31.84 | | Elizabeth DeGroot | 11 | Timothy Christian | Lisle Sectional | 5/9/08 |
| 2:31.9h | | Megan Venlos | 10 | St. Edward | Rockford Christian Sectional | 5/9/08 |
| | | | | | |
| 1600m (5:39.99 / 5:39.9h) | | | | |
| 4:55.5h | | Kelly Curran | 10 | Bloomington Central Catholic | Pantagraph Honor Roll Meet | 5/20/08 |
| 5:06.48 | | Stephanie Brown | 11 | Tri-Valley | BCC Sectional | 5/9/08 |
| 5:06.53 | | Olivia Klaus | 12 | Eureka | BCC Sectional | 5/9/08 |
| 5:13.00 | | Cara Feeney | 12 | St. Thomas More | State Prelims | 5/16/08 |
| 5:13.85 | | Jodi Hoekstra | 12 | Chicago Christian | State Prelims | 5/16/08 |
| 5:16.17 | | Karin Wirth | 11 | Pleasant Plains | State Prelims | 5/16/08 |
| 5:18.52 | | Katie Jensen | 9 | Lena-Winslow | State Finals | 5/17/08 |
| 5:21.1h | | Jamie Holmes | 9 | Tremont | McLean County Meet | 4/29/08 |
| 5:22.70 | | Kelly Pelton | 11 | Bloomington Central Catholic | State Prelims | 5/16/08 |
| 5:24.53 | | Jacki McKown | 10 | Elmwood-Brimfield | State Finals | 5/17/08 |
| 5:24.59 | | Shelbie Pettie | 11 | Sherrard | Rockridge Sectional | 5/9/08 |
| 5:25.1h | | Regan Alymer | 12 | Central A & M | OVC Conference | 5/5/08 |
| 5:25.2h | | Julia Buford | 10 | Latin | Rockford Christian Sectional | 5/9/08 |
| 5:26.0h | | Stephanie Simpson | 9 | Luther North | Rockford Christian Sectional | 5/9/08 |
| 5:28.40 | | Hayley Thomas | 11 | Winnebago | State Prelims | 5/16/08 |
| 5:28.4h | | Vanessa Bain | 12 | Addison Driscoll | Rockford Christian Sectional | 5/9/08 |
| 5:29.19 | | Andi Andrewson | 11 | Manteno | Seneca Sectional | 5/9/08 |
| 5:30.48 | | Crystal Wells | 9 | Carmi-White County | State Prelims | 5/16/08 |
| 5:31.0h | | Kara Howell | 11 | Riverdale | Fulton Invite | 4/15/08 |
| 5:31.0h | | Leeann Michl | 11 | Newton | Pana Quad | 4/23/08 |
| 5:31.18 | | Erin Rauch | 12 | Olney | State Prelims | 5/16/08 |
| 5:31.39 | | Rachel Schultz | 12 | Herscher | Seneca Sectional | 5/9/08 |
| 5:31.42 | | Katelyn Isbell | 11 | Elmwood-Brimfield | Rockridge Sectional | 5/9/08 |
| 5:31.74 | | Aftan Noon | 12 | Warrensburg-Latham | State Prelims | 5/16/08 |
| 5:31.86 | | Justine Krutsinger | 12 | Flora | State Prelims | 5/16/08 |
| 5:33.00 | | Jennifer Knuth | 12 | Beecher | Seneca Sectional | 5/9/08 |
| 5:35.20 | | Danielle Meierhofer | 9 | Fieldcrest | BCC Sectional | 5/9/08 |
| 5:35.62 | | Haley Sack | 10 | Mendota | State Prelims | 5/16/08 |
| 5:35.75 | | Anna Morgan | 12 | Aurora Christian | Lisle Sectional | 5/9/08 |
| 5:35.82 | | Regina George | 11 | St. Gregory | Proviso East Pirate Relays | 4/16/08 |
| 5:36.5h | | Claire Brown | 10 | PORTA | Beardstown Sectional | 5/9/08 |
| 5:36.64 | | Laura Magnuson | 9 | Eureka | Corn Belt Conference | 5/5/08 |
| 5:36.9h | | Alyssa Olson | 9 | St. Teresa | OVC Conference | 5/5/08 |
| 5:37.34 | | Ann Schuette | 12 | Aurora Christian | Lisle Sectional | 5/9/08 |
| 5:37.97 | | Aleigh Eggemeyer | 10 | Sparta | State Prelims | 5/16/08 |
| 5:38.55 | | Katie Janssen | 10 | Fieldcrest | BCC Sectional | 5/9/08 |
| 5:39.41 | | Hannah Hogan | 12 | St. Joe-Ogden | PBL Sectional | 5/9/08 |
| 5:39.4h | | Sarah Hallstein | | Olympia | Pantagraph Honor Roll Meet | 5/20/08 |
| 5:39.5h | | Tessa Copple | 9 | Elmwood-Brimfield | Prairieland Conference | 5/5/08 |
| 5:39.66 | | Carly Cripps | 12 | Benton | State Prelims | 5/16/08 |
| | | | | | |
| 3200m (12:49.99 / 12:49.9h) | | | | |
| 10:57.9h | | Olivia Klaus | 12 | Eureka | Pantagraph Honor Roll Meet | 5/20/08 |
| 11:17.32 | | Kelly Curran | 10 | Bloomington Central Catholic | State Finals | 5/17/08 |
| 11:27.7h | | Stephanie Brown | 11 | Tri-Valley | Clinton Invite | 4/14/08 |
| 11:31.89 | | Kerry Pelton | 11 | Bloomington Central Catholic | State Finals | 5/17/08 |
| 11:36.88 | | Rachel Schultz | 12 | Herscher | State Finals | 5/17/08 |
| 11:42.95 | | Justeen Krutsinger | 12 | Flora | State Finals | 5/17/08 |
| 11:44.28 | | Katie Jensen | 9 | Lena-Winslow | State Finals | 5/17/08 |
| 11:46.94 | | Cara Feeney | 12 | St. Thomas More | PBL Sectional | 5/9/08 |
| 11.49.36 | | Tessa Copple | 9 | Elmwood-Brimfield | Rockridge Sectional | 5/9/08 |
| 11:49.71 | | Ann Schuette | 12 | Aurora Christian | State Finals | 5/17/08 |
| 11:52.65 | | Jamee Holmes | 9 | Tremont | State Finals | 5/17/08 |
| 11:53.31 | | Crystal Wells | 9 | Carmi-White County | Benton Sectional | 5/9/08 |
| 11:55.75 | | Holly Plichta | 10 | Hampshire | State Finals | 5/17/08 |
| 11:58.50 | | Hannah Hogan | 12 | St. Joe-Ogden | State Finals | 5/17/08 |
| 11:59.0h | | Kelsey Surbeck | 12 | Rochester | Rochester Sectional | 5/9/08 |
| 11:59.72 | | TeNeal Pinkston | 12 | Robinson | State Finals | 5/17/08 |
| 12:00.6h | | Regan Alymer | 12 | Central A&M | Rochester Sectional | 5/9/08 |
| 12:02.16 | | Brittany Arthur | 12 | Arcola | State Finals | 5/17/08 |
| 12:04.59 | | Breanna Bergbower | 11 | Bluford-Webber Twp | Benton Sectional | 5/9/08 |
| 12:04.66 | | Ashley Lucas | 12 | St. Edward | State Finals | 5/17/08 |
