DyeStatIL



The Internet Home of Illinois Track & Field



ESPN Rise

IL Naperville North Regional

Wheaton Warrenville South defeats Naperville North for the second week in a row.

Naperville IL

 Adkins Trak Timing - Contractor License                     HY-TEK's Meet Manager
              IHSA Cross Country Regional Championship - 10/24/2009               
                      Hosted by Bolingbrook/Naperville North                      
                               Naperville, Illinois                               
                               Last Completed Event                               
 
Event 3  Girls 3 Mile Run CC Naperville N
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Naperville Regional Results                                                       
  1 #120 Fox, Amanda             Naperville Central      6:02.8   18:08.35    1   
  2 #161 Kiple, Mckenna          Wheaton Warr            6:05.0   18:14.79    2   
  3 #163 Mordini, Lauren         Wheaton Warr            6:05.2   18:15.59    3   
  4 #132 Smith, Emily            Naperville North        6:07.3   18:21.68    4   
  5 #133 Schertz, Jamie          Naperville North        6:17.6   18:52.82    5   
  6 #159 Kelly, Clare            Wheaton Warr            6:18.1   18:54.20    6   
  7  #96 Nagle, Maddie           Glenbard West           6:19.4   18:58.07    7   
  8 #109 Porada, Katie           Lisle Benet Academy     6:21.1   19:03.22    8   
  9 #134 Weizeorick, Britney     Naperville North        6:24.8   19:14.33    9   
 10 #139 Carballo, Grace         Naperville North        6:27.0   19:21.00   10   
 11 #108 Schulz, McKinzie        Lisle Benet Academy     6:27.2   19:21.44   11   
 12 #158 Gibbons, Colleen        Wheaton Warr            6:27.9   19:23.47   12   
 13 #165 Valadez, Kathleen       Wheaton Warr            6:28.3   19:24.91   13   
 14 #110 Bohac, Jenny            Lisle Benet Academy     6:28.7   19:25.92   14   
 15 #135 Brodecki, Joanna        Naperville North        6:30.8   19:32.32   15   
 16 #136 Schertz, Adrienne       Naperville North        6:31.4   19:34.20   16   
 17 #137 May, Marly              Naperville North        6:31.5   19:34.48   17   
 18  #97 Born, Katie             Glenbard West           6:31.8   19:35.19   18   
 19 #126 Finedore, Catherine     Naperville Central      6:32.8   19:38.35   19   
 20 #167 Witnik, Megan           Wheaton Warr            6:34.4   19:43.13   20   
 21 #113 Marchese, Nini          Lisle Benet Academy     6:35.2   19:45.61   21   
 22 #149 Jensen, Karen           Wheaton North           6:35.4   19:46.11   22   
 23 #166 Wanner, Anne            Wheaton Warr            6:37.3   19:51.79   23   
 24 #122 Pealer, Shelby          Naperville Central      6:39.0   19:56.79   24   
 25 #145 Denz, Ann               Wheaton North           6:40.7   20:02.01   25   
 26 #146 Exner, Meggie           Wheaton North           6:41.7   20:05.00   26   
 27  #99 Walker, Carly           Glenbard West           6:44.8   20:14.38   27   
 28 #123 Mikulec, Kailey         Naperville Central      6:45.5   20:16.48   28   
 29 #125 Kaspar, Anna            Naperville Central      6:45.9   20:17.72   29   
 30 #147 Rosenwinkel, Mary       Wheaton North           6:48.1   20:24.12   30   
 31 #151 Tharnstrom, Kelsey      Wheaton North           6:49.6   20:28.64   31   
 32 #150 Delaney, Emily          Wheaton North           6:50.9   20:32.45   32   
 33 #114 O'Hara, Cassie          Lisle Benet Academy     6:51.3   20:33.78   33   
 34 #112 Gilleran, Maddie        Lisle Benet Academy     6:54.1   20:42.31   34   
 35 #101 Sedall, Lauren          Glenbard West           6:59.8   20:59.16   35   
 36 #127 Short, Katherine        Naperville Central      7:00.3   21:00.64   36   
 37 #105 Anderson, Cassie        Glenbard West           7:04.1   21:12.04   37   
 38 #144 Reinecke, Alexa         Wheaton North           7:06.1   21:18.27   38   
 39  #84 Hyken, Sarah            Glenbard North          7:07.4   21:22.04   39   
 40  #87 Urban, Alisha           Glenbard North          7:12.6   21:37.80   40   
 41 #100 Hinton, Eliza           Glenbard West           7:12.7   21:38.03   41   
 42  #88 Redinger, Kayla         Glenbard North          7:15.4   21:46.04   42   
 43  #86 Rossi, Danielle         Glenbard North          7:18.1   21:54.09   43   
 44  #85 Jones, Carson           Glenbard North          7:19.4   21:58.12   44   
 45  #89 Gerrick, Michele        Glenbard North          7:20.2   22:00.37   45   
 46 #124 Alvino, Lina            Naperville Central      7:23.3   22:09.88   46   
 47 #111 Johnson, Liz            Lisle Benet Academy     7:29.1   22:27.09   47   
 48 #104 Smith, Lydia            Glenbard West           7:35.9   22:47.64   48   
 49  #91 Anderson, Ellie         Glenbard North          7:44.2   23:12.60   49   
                                                                                  
                                   Team Scores                                    
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Naperville Regional Results                                                       
   1 Wheaton Warrenville South    36    2    3    6   12   13   20   23           
      Total Time:  1:34:12.96                                                     
         Average:    18:50.60                                                     
   2 Naperville North             43    4    5    9   10   15   16   17           
      Total Time:  1:35:22.15                                                     
         Average:    19:04.43                                                     
   3 Lisle Benet Academy          87    8   11   14   21   33   34   47           
      Total Time:  1:38:09.97                                                     
         Average:    19:38.00                                                     
   4 Naperville Central          101    1   19   24   28   29   36   46           
      Total Time:  1:38:17.69                                                     
         Average:    19:39.54                                                     
   5 Glenbard West               124    7   18   27   35   37   41   48           
      Total Time:  1:40:58.84                                                     
         Average:    20:11.77                                                     
   6 Wheaton North               134   22   25   26   30   31   32   38           
      Total Time:  1:40:45.88                                                     
         Average:    20:09.18                                                     
   7 Glenbard North              208   39   40   42   43   44   45   49           
      Total Time:  1:48:38.09                                                     
         Average:    21:43.62                                                     


 Adkins Trak Timing - Contractor License                     HY-TEK's Meet Manager
              IHSA Cross Country Regional Championship - 10/24/2009               
                      Hosted by Bolingbrook/Naperville North                      
                               Naperville, Illinois                               
                               Last Completed Event                               
 
Event 4  Boys 3 Mile Run CC Naperville N
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Naperville Regional Results                                                       
  1  #48 Jermann, Tyler          Naperville North        5:06.8   15:20.32    1   
  2  #60 Waterman, Jake          Wheaton North           5:10.2   15:30.43    2   
  3  #49 Guthrie, Bob            Naperville North        5:10.4   15:30.98    3   
  4  #61 Waterman, James         Wheaton North           5:17.9   15:53.70    4   
  5  #25 Olp, Jerry              Lisle Benet Academy     5:19.8   15:59.25    5   
  6  #36 Gilbert, Mitch          Naperville Central      5:21.7   16:05.06    6   
  7  #76 Havey, Keenan           Wheaton Warr            5:25.5   16:16.40    7   
  8  #63 Woldesilassie, Dani     Wheaton North           5:26.7   16:19.88    8   
  9  #79 McAndrews, Matthew      Wheaton Warr            5:27.2   16:21.53    9   
 10   #1 Gingras, Garrett        Glenbard North          5:28.5   16:25.48   10   
 11  #50 Woodward, Chris         Naperville North        5:30.2   16:30.45   11   
 12  #68 Blair, Logan            Wheaton North           5:30.5   16:31.25   12   
 13  #65 Gorup, Ryan             Wheaton North           5:30.9   16:32.69   13   
 14  #75 Frederickson, Ryan      Wheaton Warr            5:31.1   16:33.29   14   
 15  #81 Peck, Aaron             Wheaton Warr            5:31.5   16:34.33   15   
 16  #52 Jurkiewicz, Karsten     Naperville North        5:31.7   16:35.02   16   
 17  #18 Lederhouse, Mike        Glenbard West           5:33.5   16:40.33   17   
 18  #53 Becker, Ben             Naperville North        5:34.1   16:42.05   18   
 19  #13 Stockwell, Alex         Glenbard West           5:34.5   16:43.31   19   
 20  #55 Drendel, Nick           Naperville North        5:34.5   16:43.45   20   
 21  #64 Hoffman, Sam            Wheaton North           5:35.0   16:44.92   21   
 22  #78 Mazzoni, Matthew        Wheaton Warr            5:35.4   16:45.97   22   
 23  #74 Casa, Nicholas          Wheaton Warr            5:37.5   16:52.23   23   
 24  #83 Zimmerman, Colin        Wheaton Warr            5:37.7   16:53.09   24   
 25  #54 Brown, Colin            Naperville North        5:38.0   16:54.01   25   
 26  #28 Rurka, Matt             Lisle Benet Academy     5:38.4   16:55.07   26   
 27  #14 Evans, Nate             Glenbard West           5:41.7   17:04.98   27   
 28  #37 Welu, Sam               Naperville Central      5:46.1   17:18.29   28   
 29  #39 Thayer, Forrest         Naperville Central      5:46.2   17:18.41   29   
 30  #66 Jaderholm, Tom          Wheaton North           5:48.4   17:25.01   30   
 31  #19 Leaf, Ken               Glenbard West           5:48.6   17:25.81   31   
 32  #38 Valentine, Luke         Naperville Central      5:49.4   17:28.09   32   
 33  #41 Burgoni, Kevin          Naperville Central      5:50.0   17:29.89   33   
 34  #40 Stern, Matt             Naperville Central      5:52.1   17:36.07   34   
 35  #26 Torres, Marlon          Lisle Benet Academy     5:53.3   17:39.74   35   
 36   #2 Warner, Tyler           Glenbard North          5:53.7   17:41.04   36   
 37  #22 Lindstrom, Will         Glenbard West           5:54.2   17:42.53   37   
 38  #42 Weiland, Chris          Naperville Central      5:55.7   17:46.84   38   
 39  #31 Hitchcock, Chris        Lisle Benet Academy     5:56.2   17:48.62   39   
 40  #16 Erwin, Andrew           Glenbard West           5:56.5   17:49.47   40   
 41  #15 Wyatt, Brad             Glenbard West           5:56.8   17:50.38   41   
 42   #6 Frank, Jake             Glenbard North          6:04.0   18:11.87   42   
 43  #34 Walsh, Brendan          Lisle Benet Academy     6:05.1   18:15.32   43   
 44  #32 Batchos, Nick           Lisle Benet Academy     6:06.6   18:19.76   44   
 45   #4 Hootman, Jon            Glenbard North          6:08.2   18:24.37   45   
 46  #33 McQuade, Sean           Lisle Benet Academy     6:11.0   18:32.89   46   
 47   #5 Nikides, Ross           Glenbard North          6:17.5   18:52.23   47   
 48   #3 Rizvi, Shawn            Glenbard North          6:35.4   19:46.14   48   
 49   #9 Boland, Cade            Glenbard North          6:40.5   20:01.51   49   
                                                                                  
                                   Team Scores                                    
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Naperville Regional Results                                                       
   1 Wheaton North                39    2    4    8   12   13   21   30           
      Total Time:  1:20:47.95                                                     
         Average:    16:09.59                                                     
   2 Naperville North             49    1    3   11   16   18   20   25           
      Total Time:  1:20:38.82                                                     
         Average:    16:07.77                                                     
   3 Wheaton Warrenville South    67    7    9   14   15   22   23   24           
      Total Time:  1:22:31.52                                                     
         Average:    16:30.31                                                     
   4 Naperville Central          128    6   28   29   32   33   34   38           
      Total Time:  1:25:39.74                                                     
         Average:    17:07.95                                                     
   5 Glenbard West               131   17   19   27   31   37   40   41           
      Total Time:  1:25:36.96                                                     
         Average:    17:07.40                                                     
   6 Lisle Benet Academy         148    5   26   35   39   43   44   46           
      Total Time:  1:26:38.00                                                     
         Average:    17:19.60                                                     
   7 Glenbard North              180   10   36   42   45   47   48   49           
      Total Time:  1:29:34.99                                                     
         Average:    17:55.00                                                     

  







DyeStatIL
TERMS & CONDITIONS     PRIVACY POLICY     ABOUT US